- Property Info
- WalkScore
- Mortgage Info
- Share
Elegant & Exclusive Country Club Setting With Picturesque Views:This Forest End Unit Is One Of 80 Townhomes That Shares 265 Acres With World-Class Beacon Hall Golf Club:Ideally Suited For Those Seeking A Full-Time Home Inside A Secure Gated Community Or A Weekend Retreat:Perfect For The Commuter, Only Minutes From Hwy 404 & New Go Station: Whether You're An Avid Golfer Or Someone Who Enjoys Rural Tranquility, This Is The Perfect Place To Call Home. **** Extras **** Updated Kitchen&Bathrooms;Sophisticated Finishes&Features Throughout;California Shutters;All Appliances;Security System;Water Softener;Awning;Hvac Systems Owned;New C/Vac;Extra Landscaping;Extra Visitor Parking Spot;2.5 Car Garage W/Gdos
Updated Kitchen&Bathrooms;Sophisticated Finishes&Features Throughout;California Shutters;All Appliances;Security System;Water Softener;Awning;Hvac Systems Owned;New C/Vac;Extra Landscaping;Extra Visitor Parking Spot;2.5 Car Garage W/Gdos
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-2749 |
Property Tax | $8,698 |
Maintenance | $1732.25 |
Days On Our Website | 93 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.5 |
Lot Dimensions | x |
Pool | Outdoor |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 27.17m x 17.95m | Hardwood Floor, Gas Fireplace, Overlook Golf Course |
Main | Dining | 15.62m x 14.96m | Hardwood Floor, Skylight, Overlook Golf Course |
Main | Kitchen | 22.31m x 11.94m | Hardwood Floor, Updated, Centre Island |
Main | Breakfast | Measurements not available | Hardwood Floor, Combined W/Kitchen, W/O To Deck |
2nd | Prim Bdrm | 27.92m x 19.23m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 15.85m x 11.42m | Broadloom, 4 Pc Ensuite, W/I Closet |
Lower | Family | 26.51m x 18.64m | Broadloom, Gas Fireplace, Pot Lights |
Lower | Office | 12.11m x 12.11m | Broadloom, Large Window, Closet |
Lower | Br | 15.26m x 12.86m | Broadloom, 3 Pc Bath, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...