- Property Info
- WalkScore
- Mortgage Info
- Share
Bright & Elegant! Stunning Family Home With Finished Walk-Out Basement In Patterson! Live Here&Work From Your Main Flr Office;Create Gourmet Food In Huge Eat-In Kitchen Offering Granite C-Tops, S/S Appls,Marble Bcsp&C-Island!Offers 9Ft Smooth Ceilings/M;Hardwod Flrs Throughout;Chic Liv&Din Rm;3 Full Baths On 2nd Flr;Sunny Family Rm W/G-Fireplce;Iron Pickets;Finished Walk-Out Bsmnt W/3Pc Bath!Enjoy Relaxing Evenings In Your Landscaped Yard&Stone Patio!See 3D!
Interlock Extension! Main Flr Ofice! Wash/Dr/Fridge (2018)! Elf's & Chandeliers! Garage Access! New Roof (2018)!Upgraded Entry Drs! Excellent Layout! 2 Ensuite & 2 Semi-Ensuite Brms/2nd Flr! Vinyl Fence!Steps To Top Schls! Don't Miss!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,846 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 104.99 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.29m x 4.54m | Granite Counter, Stainless Steel Appl, Centre Island |
Main | Breakfast | 2.77m x 4.27m | Eat-In Kitchen, O/Looks Family, W/O To Deck |
Main | Family | 3.54m x 5.39m | Hardwood Floor, Gas Fireplace, Picture Window |
Main | Living | 3.54m x 6.09m | Hardwood Floor, Window, Coffered Ceiling |
Main | Dining | 3.54m x 6.09m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Office | 2.74m x 2.74m | Hardwood Floor, Separate Rm, Window |
2nd | Media/Ent | 2.87m x 2.62m | Hardwood Floor, Window, Open Concept |
2nd | Master | 5.67m x 4.27m | Hardwood Floor, 5 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 3.23m x 4.51m | Hardwood Floor, Semi Ensuite, Closet |
2nd | 3rd Br | 4.45m x 3.93m | Hardwood Floor, Semi Ensuite, Closet |
2nd | 4th Br | 4.45m x 3.93m | Hardwood Floor, 4 Pc Ensuite, Closet |
Bsmt | Living | Measurements not available | Ceramic Floor, 3 Pc Bath, W/O To Patio |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...